Price List
To ensure of the most accurate prices, it is recommended that we arrange a visit to the property but as a guide please see the prices below
| Property Type | Inc 1 Bathroom & Oven | |
|---|---|---|
| 2 Bedroom | £350 | |
| 3 Bedroom | £400 | |
| 4 Bedroom | £450 | |
| Extras: | ||
| Addition WC | £25 | |
| Bath/Shower Room | £35 | |
| Utility Room | £50 | |
| Remove & Disposde | Waste Carriers Licence | CBDL502420 |
| Per Bin Liner | £10 | |
| Skip Hire | POA | |
| DBS Checked | Certificate Ref | 001157112431 |
